29,941 privately rented properties in Leeds are rated D–G on their
latest Energy Performance Certificate. Every one is legally required to reach
EPC C by October 2030 (fines up to £30,000 per property), and most qualify for
government funding (£7,500 Boiler Upgrade Scheme; Warm Homes grants).
Source: official EPC register, latest certificate per property. 96,834 D · 26,908 E · 3,581 F · 1,187 G (all tenures D–G in Leeds: 128,510).
| Recommended measure (rented D–G only) | Properties |
|---|---|
| Solar photovoltaic panels, 2.5 kWp | 20,510 |
| 50 mm internal or external wall insulation | 17,681 |
| Solar water heating | 16,982 |
| Low energy lighting for all fixed outlets | 11,978 |
| Floor insulation (suspended floor) | 11,774 |
| Room-in-roof insulation | 9,102 |
| Upgrade heating controls | 7,247 |
| Cavity wall insulation | 4,871 |
| Floor insulation (solid floor) | 4,800 |
| Replace boiler with new condensing boiler | 4,303 |
| Trade | Recommended measures outstanding |
|---|---|
| Insulation | 54,901 |
| Solar | 37,492 |
| Other | 18,324 |
| Heating | 16,915 |
| Glazing | 1,804 |
| Sector | Properties | Sector | Properties | |
|---|---|---|---|---|
| LS6 1 | 2,260 | LS6 3 | 1,252 | |
| LS4 2 | 1,214 | LS8 5 | 1,018 | |
| LS9 6 | 946 | LS11 7 | 902 | |
| LS6 2 | 827 | LS11 6 | 690 | |
| LS12 3 | 663 | LS6 4 | 593 |
Get this as a live feed for your patch — or buy qualified landlord
enquiries one at a time: https://retrofitradar.co.uk
*Data: gov.uk EPC open data (latest certificate per property, deduplicated).
Postcode-sector level shown; property-level data available in the feed.*