16,428 privately rented properties in Nottingham are rated D–G on their
latest Energy Performance Certificate. Every one is legally required to reach
EPC C by October 2030 (fines up to £30,000 per property), and most qualify for
government funding (£7,500 Boiler Upgrade Scheme; Warm Homes grants).
Source: official EPC register, latest certificate per property. 39,765 D · 11,418 E · 1,212 F · 216 G (all tenures D–G in Nottingham: 52,611).
| Recommended measure (rented D–G only) | Properties |
|---|---|
| Solar photovoltaic panels, 2.5 kWp | 11,421 |
| 50 mm internal or external wall insulation | 11,323 |
| Solar water heating | 10,039 |
| Floor insulation (suspended floor) | 6,002 |
| Low energy lighting for all fixed outlets | 5,603 |
| Upgrade heating controls | 5,219 |
| Floor insulation (solid floor) | 4,798 |
| Replace boiler with new condensing boiler | 2,938 |
| Room-in-roof insulation | 2,433 |
| Cavity wall insulation | 2,154 |
| Trade | Recommended measures outstanding |
|---|---|
| Insulation | 30,825 |
| Solar | 21,460 |
| Other | 10,501 |
| Heating | 10,341 |
| Glazing | 1,656 |
| Sector | Properties | Sector | Properties | |
|---|---|---|---|---|
| NG7 1 | 1,304 | NG7 6 | 1,125 | |
| NG2 4 | 1,093 | NG7 2 | 992 | |
| NG7 5 | 870 | NG5 2 | 747 | |
| NG3 5 | 648 | NG8 5 | 589 | |
| NG6 0 | 553 | NG7 7 | 552 |
Get this as a live feed for your patch — or buy qualified landlord
enquiries one at a time: https://retrofitradar.co.uk
*Data: gov.uk EPC open data (latest certificate per property, deduplicated).
Postcode-sector level shown; property-level data available in the feed.*