9,753 privately rented properties in Portsmouth are rated D–G on their
latest Energy Performance Certificate. Every one is legally required to reach
EPC C by October 2030 (fines up to £30,000 per property), and most qualify for
government funding (£7,500 Boiler Upgrade Scheme; Warm Homes grants).
Source: official EPC register, latest certificate per property. 27,085 D · 5,804 E · 751 F · 245 G (all tenures D–G in Portsmouth: 33,885).
| Recommended measure (rented D–G only) | Properties |
|---|---|
| Cavity wall insulation | 6,863 |
| Solar photovoltaic panels, 2.5 kWp | 5,132 |
| Solar water heating | 4,405 |
| Floor insulation (suspended floor) | 3,923 |
| Low energy lighting for all fixed outlets | 3,300 |
| Upgrade heating controls | 2,865 |
| 50 mm internal or external wall insulation | 1,820 |
| Increase loft insulation to 270 mm | 1,709 |
| Floor insulation (solid floor) | 1,616 |
| Replace boiler with new condensing boiler | 1,595 |
| Trade | Recommended measures outstanding |
|---|---|
| Insulation | 18,550 |
| Solar | 9,537 |
| Heating | 6,264 |
| Other | 5,533 |
| Glazing | 650 |
| Sector | Properties | Sector | Properties | |
|---|---|---|---|---|
| PO4 0 | 1,279 | PO4 9 | 958 | |
| PO5 1 | 860 | PO5 2 | 849 | |
| PO1 5 | 649 | PO5 3 | 641 | |
| PO2 7 | 588 | PO4 8 | 516 | |
| PO2 8 | 483 | PO2 0 | 434 |
Get this as a live feed for your patch — or buy qualified landlord
enquiries one at a time: https://retrofitradar.co.uk
*Data: gov.uk EPC open data (latest certificate per property, deduplicated).
Postcode-sector level shown; property-level data available in the feed.*